<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is anyone out there, or is it just bla, bla blog?</title>
	<atom:link href="http://www.statsmadeeasy.net/2007/12/is-anyone-out-there-or-is-it-just-bla-bla-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statsmadeeasy.net/2007/12/is-anyone-out-there-or-is-it-just-bla-bla-blog/</link>
	<description>A wry look at all things statistical and/or scientific with an engineering perspective.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: curiouscat</title>
		<link>http://www.statsmadeeasy.net/2007/12/is-anyone-out-there-or-is-it-just-bla-bla-blog/comment-page-1/#comment-36</link>
		<dc:creator>curiouscat</dc:creator>
		<pubDate>Sat, 15 Dec 2007 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/2007/12/is-anyone-out-there-or-is-it-just-bla-bla-blog/#comment-36</guid>
		<description>If over 99% of blogs get 0 hits a year (which I find hard to believe but...) then my blog is in the 99th percentile :-)</description>
		<content:encoded><![CDATA[<p>If over 99% of blogs get 0 hits a year (which I find hard to believe but&#8230;) then my blog is in the 99th percentile <img src='http://www.statsmadeeasy.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.statsmadeeasy.net/2007/12/is-anyone-out-there-or-is-it-just-bla-bla-blog/comment-page-1/#comment-34</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 08 Dec 2007 21:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/2007/12/is-anyone-out-there-or-is-it-just-bla-bla-blog/#comment-34</guid>
		<description>Mark, &lt;br/&gt;&lt;br/&gt;Your readership is to some extent underreported. Blogspot blogs provide RSS support, which is how I usually read your blog (via subscription in Google Reader). I don&#039;t believe Statcounter will report this. You may consider using Feedburner or some other service to create a trackable RSS feed and get more extensive reader statistics.&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;&lt;br/&gt;Mr. Mork</description>
		<content:encoded><![CDATA[<p>Mark, </p>
<p>Your readership is to some extent underreported. Blogspot blogs provide RSS support, which is how I usually read your blog (via subscription in Google Reader). I don&#8217;t believe Statcounter will report this. You may consider using Feedburner or some other service to create a trackable RSS feed and get more extensive reader statistics.</p>
<p>Cheers,</p>
<p>Mr. Mork</p>
]]></content:encoded>
	</item>
</channel>
</rss>

