<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baseball batting averages throw some curves at statisticians</title>
	<atom:link href="http://www.statsmadeeasy.net/2008/05/baseball-batting-averages-throw-some-curves-at-statisticians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statsmadeeasy.net/2008/05/baseball-batting-averages-throw-some-curves-at-statisticians/</link>
	<description>A wry look at all things statistical and/or scientific with an engineering perspective.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.statsmadeeasy.net/2008/05/baseball-batting-averages-throw-some-curves-at-statisticians/comment-page-1/#comment-41</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 May 2008 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/2008/05/baseball-batting-averages-throw-some-curves-at-statisticians/#comment-41</guid>
		<description>Season 1 Hits Bats Average  Season 2 Hits  Bats Average  Combined Hits Bats Average&lt;br/&gt;Player 1 10 30 0.333333  Player 1 15 30 0.5  Player 1 25 60 0.416667&lt;br/&gt;Player 2 7 30 0.233333  Player 2 81 180 0.45  Player 2 88 210 0.419048&lt;br/&gt;             &lt;br/&gt;             &lt;br/&gt;             &lt;br/&gt;If player 2 bats better in season two than player 1 did in season one…    TRUE   &lt;br/&gt;And             &lt;br/&gt;If player 2 bats enough more in season two than player 1 does in season two then you get the paradox. TRUE   -0.00238&lt;br/&gt;&lt;br/&gt;“So what if the explanation is more complicated than the problem?”&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Wayne F. Adams</description>
		<content:encoded><![CDATA[<p>Season 1 Hits Bats Average  Season 2 Hits  Bats Average  Combined Hits Bats Average<br />Player 1 10 30 0.333333  Player 1 15 30 0.5  Player 1 25 60 0.416667<br />Player 2 7 30 0.233333  Player 2 81 180 0.45  Player 2 88 210 0.419048</p>
<p>If player 2 bats better in season two than player 1 did in season one…    TRUE   <br />And             <br />If player 2 bats enough more in season two than player 1 does in season two then you get the paradox. TRUE   -0.00238</p>
<p>“So what if the explanation is more complicated than the problem?”</p>
<p>Wayne F. Adams</p>
]]></content:encoded>
	</item>
</channel>
</rss>

