<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stats Made Easy &#187; politics</title>
	<atom:link href="http://www.statsmadeeasy.net/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statsmadeeasy.net</link>
	<description>A wry look at all things statistical and/or scientific with an engineering perspective.</description>
	<lastBuildDate>Mon, 20 May 2013 20:10:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Speak softly but carry a big statistic</title>
		<link>http://www.statsmadeeasy.net/2012/11/speak-softly-but-carry-a-big-statistic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speak-softly-but-carry-a-big-statistic</link>
		<comments>http://www.statsmadeeasy.net/2012/11/speak-softly-but-carry-a-big-statistic/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 01:07:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=1310</guid>
		<description><![CDATA[I heard on CBS Radio radio today this play on Teddy Roosevelt&#8217;s famous words. It was quoted by U.S. Senator Amy Klobuchar as her secret weapon (statistics, that is) for women politicians. Searching internet I think it originated from Anne E. Kornblut in her book Notes from the Cracked Ceiling in a section dedicated to [...]]]></description>
				<content:encoded><![CDATA[<p>I heard on CBS Radio radio today this play on Teddy Roosevelt&#8217;s famous words.  It was quoted by U.S. Senator Amy Klobuchar as her secret weapon (statistics, that is) for women politicians.  Searching internet I think it originated from Anne E. Kornblut in her book <em>Notes from the Cracked Ceiling</em> in a section dedicated to Klobuchar. She (the Senator) figures on making an impact on the impasse over the coming &#8220;fiscal cliff&#8221;.   I have no doubt that Senator Klobuchar and scores of other politicians, male and female, will be slinging a lot of statistics during this debate on how to avert financial disaster for us taxpayers.  It will take some work to ferret out what&#8217;s really true out all the partisan hyperbole.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsmadeeasy.net/2012/11/speak-softly-but-carry-a-big-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistician mines poll results to come up with odds-on fav for President</title>
		<link>http://www.statsmadeeasy.net/2012/11/statistician-mines-poll-results-to-come-up-with-odds-on-fav-for-president/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statistician-mines-poll-results-to-come-up-with-odds-on-fav-for-president</link>
		<comments>http://www.statsmadeeasy.net/2012/11/statistician-mines-poll-results-to-come-up-with-odds-on-fav-for-president/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 19:42:45 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=1305</guid>
		<description><![CDATA[CBS News this morning reported the prediction by New York Times statistician Nate Silver on who will be our next President.  OK, now that you know (presuming you could not resist following the link), how sure are you that it’s accurate?  After all Silver is the author of The Signal and the Noise: Why So [...]]]></description>
				<content:encoded><![CDATA[<p>CBS News this morning reported <a href="http://www.cbsnews.com/8301-3445_162-57544827/taking-the-pulse-of-nate-silvers-numbers/">the prediction by <em>New York Times</em> statistician Nate Silver on who will be our next President</a>.  OK, now that you know (presuming you could not resist following the link), how sure are you that it’s accurate?  After all Silver is the author of <em>The Signal and the Noise: Why So Many Predictions Fail &#8211; But Some Don&#8217;t</em>—published only a month or so ago.  My hunch is that Silver does as well as anyone—given so many unknowns that cannot be known, not the least of which is the fickle nature of undecided voters who might en masse switch allegiance the day of the election.  Anyways, I am viewing his prediction the same as a weather forecast two days out, that is, with a good deal of skepticism but, nevertheless, appreciation for the science behind the modeling.*</p>
<p>PS.  A friend asked me this week whether averaging polls is really valid.  I suppose so based on Silver doing it.  See how he does it at <a href="http://fivethirtyeight.blogs.nytimes.com/methodology/">this detailing</a> by him in his “538” blog (538 is the number of electors in the United States Electoral College).</p>
<p>*For example, within 72 hours of a hurricane’s landfall, meteorologists now predict the bulls-eye within a 100-mile radius—compared to 350 miles 25 years ago.  They did really well forecasting Sandy <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/post/the-national-hurricane-centers-striking-forecast-for-superstorm-sandy/2012/11/01/e2633b5e-2427-11e2-ac85-e669876c6a24_blog.html">as reported here by <em>The Washington Post</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsmadeeasy.net/2012/11/statistician-mines-poll-results-to-come-up-with-odds-on-fav-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability of vote being pivotal is so small it’s not worth voting</title>
		<link>http://www.statsmadeeasy.net/2012/10/probability-of-vote-being-pivotal-is-so-small-its-not-worth-voting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=probability-of-vote-being-pivotal-is-so-small-its-not-worth-voting</link>
		<comments>http://www.statsmadeeasy.net/2012/10/probability-of-vote-being-pivotal-is-so-small-its-not-worth-voting/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 00:27:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=1300</guid>
		<description><![CDATA[That was the view of 2nd-year PhD student Douglas VanDerwerken up until this Presidential election.  He abstained on the basis of the lack of return on investment for spending the time to vote when it really cannot make a difference.  VanDerwerken lays it all out for statistics magazine Significance in an article for their current [...]]]></description>
				<content:encoded><![CDATA[<p>That was the view of 2nd-year PhD student Douglas VanDerwerken up until this Presidential election.  He abstained on the basis of the lack of return on investment for spending the time to vote when it really cannot make a difference.  VanDerwerken lays it all out for statistics magazine <em>Significance</em> in an article for their current (October) issue.*  According to his reckoning, there is less than one chance in a million (4.5&#215;10^-7 to be precise) of any person’s vote having an impact.  This would be a situation where the voter lives in a swing State and the election comes to a dead heat.</p>
<p>Fortunately (in my opinion—being one who views it as a civic duty) VanDerwerken had an epiphany based on moral reasons, so he shall vote.  Thank goodness!</p>
<blockquote><p>“If you think about it, voting in a large national election – such as the US Presidential election – is a supremely irrational act, because the probability that your vote will make a difference in the outcome is infinitesimally small.”</p></blockquote>
<p>- Satoshi Kanazawa, rational choice theorist**</p>
<p>* “The next President: Will your vote decide it”</p>
<p>**See Kanazawa’s three-part series on “Why Do People Vote” for his blog “The Scientific Fundamentalist” hosted by <em>Psychology Today</em>. Start with Part 1 posted <a href="http://www.psychologytoday.com/blog/the-scientific-fundamentalist/200911/why-do-people-vote">here</a> and continue on to the end for the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsmadeeasy.net/2012/10/probability-of-vote-being-pivotal-is-so-small-its-not-worth-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA unemployment statistic creates a sensation</title>
		<link>http://www.statsmadeeasy.net/2012/10/usa-unemployment-statistic-creates-a-sensation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-unemployment-statistic-creates-a-sensation</link>
		<comments>http://www.statsmadeeasy.net/2012/10/usa-unemployment-statistic-creates-a-sensation/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 20:05:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=1282</guid>
		<description><![CDATA[“Unbelievable jobs numbers..these Chicago guys will do anything..can’t debate so change numbers.” - Jack Welch Thursday morning I attended a briefing on the economy by an expert from Wells-Fargo bank.  Looking over the trends in USA unemployment rates he noted that no incumbent since World War II has achieved re-election when joblessness exceeded 8 percent. [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>“Unbelievable jobs numbers..these Chicago guys will do anything..can’t debate so change numbers.”</p></blockquote>
<p>- Jack Welch</p>
<p>Thursday morning I attended a briefing on the economy by an expert from Wells-Fargo bank.  Looking over the trends in USA unemployment rates he noted that no incumbent since World War II has achieved re-election when joblessness exceeded 8 percent.  Friday the Bureau of Labor Statistics (BLS) announced that the the national unemployment rate is now 7.8%, an improvement from 8.1% last month.    How accurate is this number and is it precise enough that a 0.3% difference can be considered significant?  I agree with the conclusion of <a href="http://www.brookings.edu/~/media/Projects/BPEA/1981%202/1981b_bpea_summers.PDF">this critique posted by Brookings Institution</a>  that &#8220;a large part of monthly unemployment fluctuations are spurious.&#8221;  So, really, all this fuss about it being 8.1 versus 7.8 percent is really silly from a statistical point of view.  However, it is entertaining!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsmadeeasy.net/2012/10/usa-unemployment-statistic-creates-a-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next bubble that’s bound to burst: college tuition</title>
		<link>http://www.statsmadeeasy.net/2012/09/the-next-bubble-thats-bound-to-burst-college-tuition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-bubble-thats-bound-to-burst-college-tuition</link>
		<comments>http://www.statsmadeeasy.net/2012/09/the-next-bubble-thats-bound-to-burst-college-tuition/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 19:26:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=1253</guid>
		<description><![CDATA[I am glad to have graduated the youngest of my 5 children—now self-sustaining in Ohio State University’s biochemistry PhD program.  Even taxpayer-subsidized state-school students like her can easily pile up $10,000s in debt for ever-growing tuition. Those going to private institutions are likely to end up with a lot more money to pay back after [...]]]></description>
				<content:encoded><![CDATA[<p>I am glad to have graduated the youngest of my 5 children—now self-sustaining in Ohio State University’s biochemistry PhD program.  Even taxpayer-subsidized state-school students like her can easily pile up $10,000s in debt for ever-growing tuition.  Those going to private institutions are likely to end up with a lot more money to pay back after they complete their studies.</p>
<p>One year ago my high-school classmate Mark Perry, now a professor of economics and finance in the School of Management at the Flint campus of the University of Michigan, warned about a <a href="http://mjperry.blogspot.com/2011/07/higher-education-bubble-college-tuition.html">Higher Education Bubble</a>.  Under the bombshell blurb “That’s a jump of 1,120%” [from cost of college in 1978], the latest (August 27) issue of Bloomberg Businessweek extends the Bureau of Labor Statistics in Perry’s scary chart to 2012.  Given what happened in housing, this is becoming extremely alarming!</p>
<blockquote><p>Students are paying less and less of direct college costs, relying more on government grants and loans. That has encouraged universities to jack up tuition expenses, fueling a vicious circle reminiscent of the housing bubble. </p></blockquote>
<p>- David Hogberg, <em>Investors Business Daily</em> </p>
<p>A more graphic illustration is provided via this glimpse at a <a href="http://www.encounterbooks.com/books/the-higher-education-bubble/">Broadside by Glenn Reynolds</a>.  View his video and weep if you have children heading for college.  It’s hard to imagine that this can go on (graduates paying many $100s per month for debt) for much longer.  The meager educational-returns on massive investments (loaded into huge debts) just do not seem sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsmadeeasy.net/2012/09/the-next-bubble-thats-bound-to-burst-college-tuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Randomistas” building steam for government to do better by designed experiments</title>
		<link>http://www.statsmadeeasy.net/2012/04/randomistas-building-steam-for-government-to-do-better-by-designed-experiments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=randomistas-building-steam-for-government-to-do-better-by-designed-experiments</link>
		<comments>http://www.statsmadeeasy.net/2012/04/randomistas-building-steam-for-government-to-do-better-by-designed-experiments/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:29:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=1153</guid>
		<description><![CDATA[“Businesses conduct hundreds of thousands of randomized trials each year. Pharmaceutical companies conduct thousands more. But government? Hardly any.” &#8211;David Brooks, The New York Times, 4/26/12 editorial seen here For those of us in the know about statistical tools this statement provides light at the end of a long tunnel.  However, this columnist gets a [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>“Businesses conduct hundreds of thousands of randomized trials each year. Pharmaceutical companies conduct thousands more. But government? Hardly any.”</p></blockquote>
<p>&#8211;David Brooks, <em>The New York Times</em>, 4/26/12 editorial seen <a href="http://www.nytimes.com/2012/04/27/opinion/brooks-is-our-adults-learning.html?_r=2&amp;hp">here</a></p>
<p>For those of us in the know about statistical tools this statement provides light at the end of a long tunnel.  However, this columnist gets a bit carried away by the idea that an FDA-like agency inject controlled experiments throughout government.</p>
<p>Although it’s great to see such enthusiasm for proactive studies based on sound statistical principles, I prefer the lower-profile approaches documented by <em>Boston Globe</em> Op-Ed writer Gareth Cook in <a href="http://articles.boston.com/2011-05-22/bostonglobe/29571694_1_experiment-worms-anti-poverty">this May 2011 column</a>.  He cites a number of examples where rigorous experiments solved social problems, albeit by baby steps.  Included in his cases are “aggressively particular” successes by a group of MIT economists who are known as the “randomistas”—a play on their application of randomized controlled trials.</p>
<p>Evidently the obvious success of Google (12,000 randomized experiments in 2009, according to Brooks) and others reaching out over the internet has caught the attention of the mass media.  Provided they don’t promote randomistas running wild, some good will come of this, I feel sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsmadeeasy.net/2012/04/randomistas-building-steam-for-government-to-do-better-by-designed-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court overturns tyranny of statistical significance</title>
		<link>http://www.statsmadeeasy.net/2011/04/supreme-court-overturns-tyranny-of-statistical-significance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supreme-court-overturns-tyranny-of-statistical-significance</link>
		<comments>http://www.statsmadeeasy.net/2011/04/supreme-court-overturns-tyranny-of-statistical-significance/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 02:04:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=816</guid>
		<description><![CDATA[In today’s Wall Street Journal, The Numbers Guy (Carl Bialik) reports on a unanimous ruling by the Supreme Court that companies cannot hide behind statistical significance (lack thereof in this case) as an excuse for nondisclosure of adverse research.  He passes along this practical advice: “A bigger effect produced in a study with a big [...]]]></description>
				<content:encoded><![CDATA[<p>In today’s <em>Wall Street Journal</em>, The Numbers Guy (Carl Bialik) reports on a unanimous ruling by the Supreme Court that companies cannot hide behind statistical significance (lack thereof in this case) as an excuse for nondisclosure of adverse research.  He passes along this practical advice:</p>
<blockquote><p>“A bigger effect produced in a study with a big margin of error is more impressive than a smaller effect that was measured more precisely.”</p></blockquote>
<p>&#8211; Stephen Ziliak, economics professor</p>
<p>However, <a href="http://www.cov.com/files/Publication/8afb903a-b781-4b62-a51a-3dc1235eb1c3/Presentation/PublicationAttachment/5fa1281a-5811-43c1-8635-429063c3c2d8/Supreme%20Court%20Decision%20in%20Matrixx%20Litigation.pdf">this legal analysis of the ruling</a> cautions that statistical significance remains relevant for assessing materiality of an adverse event.</p>
<p>Given all this, we can be certain of only one thing – more lawsuits.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsmadeeasy.net/2011/04/supreme-court-overturns-tyranny-of-statistical-significance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Election day pits pollsters as well as politicians</title>
		<link>http://www.statsmadeeasy.net/2010/11/election-day-pits-pollsters-as-well-as-politicians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-day-pits-pollsters-as-well-as-politicians</link>
		<comments>http://www.statsmadeeasy.net/2010/11/election-day-pits-pollsters-as-well-as-politicians/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:55:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=654</guid>
		<description><![CDATA[Sunday’s St. Paul Pioneer Press reported* an astounding range of predictions for today’s election results for Governor of Minnesota.  The Humphrey Institute showed Democrat Dayton leading Republican Emmer by 41 to 29 percent, whereas Survey USA (SUSA) respondents favored Dayton by only 1 percent – 39-38!  The SUSA survey included cell-phone-only (CPO) voters for the [...]]]></description>
				<content:encoded><![CDATA[<p>Sunday’s <em>St. Paul Pioneer Press</em> reported* an astounding range of predictions for today’s election results for Governor of Minnesota.  The Humphrey Institute showed Democrat Dayton leading Republican Emmer by 41 to 29 percent, whereas Survey USA (SUSA) respondents favored Dayton by only 1 percent – 39-38!  The SUSA survey included cell-phone-only (CPO) voters for the first time – one of many factors distinguishing it from their competitor for predicting the gubernatorial race.</p>
<p>What I always look for along with such predictions is the margin of error (MOE).  The Humphrey Institute pollsters provide these essential statistical details: “751 likely voters living in Minnesota were interviewed by telephone. The margin of error ranges between +/-3.6 percentage points based on the conventional calculation and +/-5.5 percentage points, which is a more cautious estimate that takes into account design effects, in accordance with professional best practices.”**  Note that the more conservative MOE (5.5%) still left Dayton with a significant lead, but just barely at 12 points (vs 5.5%x2 = 11% overlap of MOEs).</p>
<p>Survey USA, on the other hand, states their MOE as +/- 4%.  They provide a very helpful statistical breakdown by CPO versus landline, gender, age, race, etc. at <a href="http://www.surveyusa.com/client/PollReport.aspx?g=fa1188e8-26e1-4e87-9ea9-cd4f26815443&amp;c=72">this web posting</a>.  They even include a ‘cross-tab’ on Tea Party Movement – a wild card in this year’s election.</p>
<p>By tomorrow we will see which polls get things right.  Also watching results with keen interest will be the consultants who advise politicians on how to bias voters their way.  Sunday’s <em>New York Times</em> offered a somewhat cynical report on how these wonks <a href="http://www.nytimes.com/2010/10/31/magazine/31politics-t.html?_r=1&amp;ref=magazine">“Nudge the Vote”</a>.  For example, political consultant Hal Malchow developed a mailer that listed each recipient&#8217;s voting history (whether they bothered to do so, or not), along with their neighborhood (as a whole, I presume).  Evidently this created a potent peer pressure that proved to be 10 times more effective in turning non-voters into voters!  However, these non-intuitive approaches stem from randomized experiments, which require a control group who get no contacts (Could I volunteer to be in this group?).  This creates a conundrum for political activists – they must forego trying to influence these potential voters as the price paid for unbiased results!</p>
<blockquote><p><em>“It&#8217;s the pollsters that decide. Well, a poll can be skewered [sic #]. I can go out and get you a poll on anything you want and probably get the results that I want just in how I conduct it.”</em></p></blockquote>
<p>&#8211; Jesse Ventura, professional wrestler (&#8220;The Body&#8221;) and former governor of Minnesota</p>
<p># Evidently a Freudian slip – him being skewered on occasion by biased polls. <img src='http://www.statsmadeeasy.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>* “Poll parsing” column by David Brauer, page 15B.</p>
<p>** From <a href="http://minnesota.publicradio.org/features/2010/10/28-mn-governors-race-poll/#methodology">this posting by Minnesota Public Radio </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsmadeeasy.net/2010/11/election-day-pits-pollsters-as-well-as-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota’s ’08 Senate race dissed by British math master Charles Seife</title>
		<link>http://www.statsmadeeasy.net/2010/09/minnesota%e2%80%99s-%e2%80%9908-senate-race-dissed-by-british-math-master-charles-seife/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minnesota%25e2%2580%2599s-%25e2%2580%259908-senate-race-dissed-by-british-math-master-charles-seife</link>
		<comments>http://www.statsmadeeasy.net/2010/09/minnesota%e2%80%99s-%e2%80%9908-senate-race-dissed-by-british-math-master-charles-seife/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:07:01 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Basic stats & math]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=628</guid>
		<description><![CDATA[Sunday’s New York Times provided this review of Proofiness – The Dark Arts of Mathematical Deception – due for publication later this week.  The cover, seen here in Amazon, depicts a stats wizard conjuring numbers out of thin air. What caught my eye in the critique by Steven Strogatz – an applied mathematics professor at [...]]]></description>
				<content:encoded><![CDATA[<p>Sunday’s <em>New York Times</em> provided <a href="http://www.nytimes.com/2010/09/19/books/review/Strogatz-t.html">this review</a> of <em>Proofiness – The Dark Arts of Mathematical Deception</em> – due for publication later this week.  The cover,<a href="http://www.amazon.com/Proofiness-Dark-Arts-Mathematical-Deception/dp/0670022160"> seen here in Amazon</a>, depicts a stats wizard conjuring numbers out of thin air.</p>
<p>What caught my eye in the critique by Steven Strogatz – an applied mathematics professor at Cornell, was the deception caused by “disestimation” (as <em>Proofiness</em> author Seife terms it) of the results from Minnesota’s razor-thin 2008 Senate race, which Al Franken won by a razor-thin 0.0077 percent margin (225 votes out of 1.2 million counted) over Norm Coleman.  Disestimation is the act of taking a number too literally, understating or ignoring the uncertainties that surround it; in other words, giving too much weight to a measurement, relative to its inherent error.</p>
<blockquote><p>“A nice anecdote I like to talk about is a guide at the American Museum of Natural History, who&#8217;s pointing at the Tyrannosaurus rex.  Someone asks, how old is it, and he says it&#8217;s 65 million and 38 years old.  Sixty-five million and 38 years old, how do you know that?   The guide says, well, when I started at this museum 38 years ago, a scientist told me it was 65 million years old. Therefore, now it&#8217;s 65 million and 38.  That&#8217;s an act of disestimation.  The 65 million was a very rough number, and he turned it into a precise number by thinking that the 38 has relevance when in fact the error involved in measuring the dinosaur was plus or minus 100,000 years.  The 38 years is nothing.”</p></blockquote>
<p>-          Charles Seife (Source: <a href="http://ww.npr.org/templates/transcript/transcript.php?storyId=129972868">This transcript</a> of an interview by NPR.)</p>
<p>We Minnesotans would have saved a great deal of money if our election officials had simply tossed a coin to determine the outcome of the Franken-Coleman contest.  Unfortunately, disestimation is embedded in our election laws, which are bound and determined to make every single vote count, even though many thousands in a State-wide race prove very difficult to decipher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statsmadeeasy.net/2010/09/minnesota%e2%80%99s-%e2%80%9908-senate-race-dissed-by-british-math-master-charles-seife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink made to last and fonts that minimize its consumption</title>
		<link>http://www.statsmadeeasy.net/2010/07/ink-made-to-last-and-fonts-that-minimize-its-consumption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ink-made-to-last-and-fonts-that-minimize-its-consumption</link>
		<comments>http://www.statsmadeeasy.net/2010/07/ink-made-to-last-and-fonts-that-minimize-its-consumption/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:23:06 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=590</guid>
		<description><![CDATA[Over the past few weeks, I’ve come across a number of interesting inkles about ink. A team of U.S.-British researchers announced earlier this month that they deciphered previously-illegible scrawling by African explorer David Livingstone, which he made 140 years ago under desperate circumstances using the juice of local berries.  See the image enhancement in this [...]]]></description>
				<content:encoded><![CDATA[<p>Over the past few weeks, I’ve come across a number of interesting inkles about ink.</p>
<ol>
<li>A team of U.S.-British researchers announced earlier this month that they deciphered previously-illegible scrawling by African explorer David Livingstone, which he made 140 years ago under desperate circumstances using the juice of local berries.  See the image enhancement in <a href="http://www.newscientist.com/article/dn19119-dear-diary-i-am-sick-to-death-david-livingstone.html">this article by <em>New Scientist Tech</em></a>.  Given the depressing content of Livingstone’s laments, it may be just as well he used ephemeral ink.</li>
<li>The Dead Sea Scrolls, now on exhibit at the Minnesota Science Museum (see <a href="http://www.smm.org/static/media/scrolls/genesis.jpg">this picture</a>, for example), were written with extremely durable black ink (well over 2000 years old!) comprised of lamp black (soot), gum Arabic and flaxseed oil.  According to <a href="http://www.numericana.com/answer/chemistry.htm#ink">this Numerica entry on the chemistry of ink</a> a red version was made by substituting cinnabar (mercury sulfide ? – HgS).  That must have been used by the editor overseeing publication of the Scrolls. ; )</li>
<li>Printer.com suggests that we all save ink by <a href="http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/">favoring certain fonts over others</a>.  For example Century Gothic* uses 30 percent less ink than Arial.  As a general rule the <a href="http://en.wikipedia.org/wiki/Serif">serif</a> fonts do better than the sans serif ones.  An article by Dinesh Ramde of Associated Press on 4/7/10 reported that a school of 6,500 students, such as the University of Wisconsin-Green Bay, can save up to $10,000 per year by switching to an ink-stingy font.  To really make a statement about their support for Earth, UW-GB ought to go with the “holey” <a href="http://www.ecofont.com/en/products/green/printing/environmentally-aware-printing-with-ecofont.html">ecofont</a>.  However, rather than going to something so ugly, perhaps the best thing for all concerned about going green would be to be prohibited from printing anything and just hand-write what’s absolutely essential to put on paper (or papyrus).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.statsmadeeasy.net/2010/07/ink-made-to-last-and-fonts-that-minimize-its-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
