<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stats Made Easy</title>
	<atom:link href="http://www.statsmadeeasy.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statsmadeeasy.net</link>
	<description>A wry look at all things statistical and/or scientific with an engineering perspective.</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Why you should be very leery of forecasts by Eric Kvaalen</title>
		<link>http://www.statsmadeeasy.net/2011/12/why-you-should-be-very-leery-of-forecasts/comment-page-1/#comment-93</link>
		<dc:creator>Eric Kvaalen</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=1002#comment-93</guid>
		<description>I am rather surprised by this result. It means either that the climate mechanisms have changed drastically in the last 20 years or that these top experts (Klotzbach and Gray) had developed a complicated model that was not supported by statistically significant effects! How else can one explain that the hindcasts are so good and the forecasts in the last couple decades so bad?
They should be able to make a new model which hindcasts equally well both the older data and the newer data, unless of course the climate mechanisms really have changed.</description>
		<content:encoded><![CDATA[<p>I am rather surprised by this result. It means either that the climate mechanisms have changed drastically in the last 20 years or that these top experts (Klotzbach and Gray) had developed a complicated model that was not supported by statistically significant effects! How else can one explain that the hindcasts are so good and the forecasts in the last couple decades so bad?<br />
They should be able to make a new model which hindcasts equally well both the older data and the newer data, unless of course the climate mechanisms really have changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Newly Added 2011 Management Blog Roundup Posts &#124; The Agile Radar</title>
		<link>http://www.statsmadeeasy.net/about/comment-page-1/#comment-90</link>
		<dc:creator>Newly Added 2011 Management Blog Roundup Posts &#124; The Agile Radar</dc:creator>
		<pubDate>Tue, 20 Dec 2011 09:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net//?page_id=2#comment-90</guid>
		<description>[...] Mark Anderson, at Stats Made Easy, posted their first review, this year, covering: Edge Perspectives. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Anderson, at Stats Made Easy, posted their first review, this year, covering: Edge Perspectives. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Newly Added 2011 Management Blog Roundup Posts &#187; Curious Cat Management Improvement Blog</title>
		<link>http://www.statsmadeeasy.net/about/comment-page-1/#comment-89</link>
		<dc:creator>Newly Added 2011 Management Blog Roundup Posts &#187; Curious Cat Management Improvement Blog</dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net//?page_id=2#comment-89</guid>
		<description>[...] Mark Anderson, at Stats Made Easy, posted their first review, this year, covering: Edge Perspectives. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Anderson, at Stats Made Easy, posted their first review, this year, covering: Edge Perspectives. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula for Happiness by Brooks Henderson</title>
		<link>http://www.statsmadeeasy.net/2011/12/formula-for-happiness/comment-page-1/#comment-88</link>
		<dc:creator>Brooks Henderson</dc:creator>
		<pubDate>Mon, 19 Dec 2011 17:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=985#comment-88</guid>
		<description>Interesting thoughts.  It pays to be happy and thankful for what you have been blessed with.  However, if you never dream or desire anything (the denominator of the equation), then you will have no impetus for improvement.</description>
		<content:encoded><![CDATA[<p>Interesting thoughts.  It pays to be happy and thankful for what you have been blessed with.  However, if you never dream or desire anything (the denominator of the equation), then you will have no impetus for improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed of light exceeded (astounding!)? Or was it measurement error? by Brooks Henderson</title>
		<link>http://www.statsmadeeasy.net/2011/09/speed-of-light-exceeded-astounding-or-was-it-measurement-error/comment-page-1/#comment-87</link>
		<dc:creator>Brooks Henderson</dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=943#comment-87</guid>
		<description>Nice picture by the observatory.  We saw buildings like this on Mauna Kea in Hawaii.  They are impressive.  I like to hedge my bets like the guy in the cartoon sometimes, too, by playing fantasy footballl players that are playing against my favorite team (the Bears).</description>
		<content:encoded><![CDATA[<p>Nice picture by the observatory.  We saw buildings like this on Mauna Kea in Hawaii.  They are impressive.  I like to hedge my bets like the guy in the cartoon sometimes, too, by playing fantasy footballl players that are playing against my favorite team (the Bears).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pareto distribution makes a handy ‘screw driver’ by Brooks Henderson</title>
		<link>http://www.statsmadeeasy.net/2011/10/pareto-distribution-makes-a-handy-%e2%80%98screw-driver%e2%80%99/comment-page-1/#comment-86</link>
		<dc:creator>Brooks Henderson</dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=979#comment-86</guid>
		<description>The Pareto principle is a very useful concept that you can see demonstrated in many areas.  With Albert Pujols&#039; new $250 million deal, it makes me wonder how many players make 80% of the money in MLB.  I bet it&#039;s about 20%.</description>
		<content:encoded><![CDATA[<p>The Pareto principle is a very useful concept that you can see demonstrated in many areas.  With Albert Pujols&#8217; new $250 million deal, it makes me wonder how many players make 80% of the money in MLB.  I bet it&#8217;s about 20%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrong more often than right but never in doubt by Tom Pyzdek</title>
		<link>http://www.statsmadeeasy.net/2011/10/wrong-more-often-than-right-but-never-in-doubt/comment-page-1/#comment-85</link>
		<dc:creator>Tom Pyzdek</dc:creator>
		<pubDate>Wed, 23 Nov 2011 23:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=974#comment-85</guid>
		<description>I studied Kahneman and Tversky in several decision theory classes. Truly the elite in the field of decision science. I teach my students &quot;Pyzdek&#039;s Law&quot;-Most of what you know for sure is wrong. I discovered this early in my Quality Engineering career when I observed that many screening experiments had a error term that was 90% of the total. Hey, if the engineers who designed the thing can only identify variables that explain 10% of the variation in a process, how much of a layperson&#039;s knowledge is similarly off-base? Stock pickers not excepted.</description>
		<content:encoded><![CDATA[<p>I studied Kahneman and Tversky in several decision theory classes. Truly the elite in the field of decision science. I teach my students &#8220;Pyzdek&#8217;s Law&#8221;-Most of what you know for sure is wrong. I discovered this early in my Quality Engineering career when I observed that many screening experiments had a error term that was 90% of the total. Hey, if the engineers who designed the thing can only identify variables that explain 10% of the variation in a process, how much of a layperson&#8217;s knowledge is similarly off-base? Stock pickers not excepted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrong more often than right but never in doubt by Brooks Henderson</title>
		<link>http://www.statsmadeeasy.net/2011/10/wrong-more-often-than-right-but-never-in-doubt/comment-page-1/#comment-84</link>
		<dc:creator>Brooks Henderson</dc:creator>
		<pubDate>Fri, 28 Oct 2011 20:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=974#comment-84</guid>
		<description>I knew those verbose talking heads weren&#039;t all they&#039;re cracked up to be.  Their advice doesn&#039;t usually work.</description>
		<content:encoded><![CDATA[<p>I knew those verbose talking heads weren&#8217;t all they&#8217;re cracked up to be.  Their advice doesn&#8217;t usually work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commuting by car or bike: Studies by UK statisticians by Eric Kvaalen</title>
		<link>http://www.statsmadeeasy.net/2011/07/commuting-by-car-or-bike-studies-by-uk-statisticians/comment-page-1/#comment-80</link>
		<dc:creator>Eric Kvaalen</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=889#comment-80</guid>
		<description>I&#039;m not surprised. Unless it&#039;s hilly or you have to start up from a stop over and over, I wouldn&#039;t think a few pounds would make much difference. What&#039;s important is the air drag. In the winter he should wear tight-fitting clothes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised. Unless it&#8217;s hilly or you have to start up from a stop over and over, I wouldn&#8217;t think a few pounds would make much difference. What&#8217;s important is the air drag. In the winter he should wear tight-fitting clothes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun summer-time experiment: Super-cool beer so it instantly freezes solid by Eric Kvaalen</title>
		<link>http://www.statsmadeeasy.net/2011/06/fun-summer-time-experiment-super-cool-beer-so-it-instantly-freezes-solid/comment-page-1/#comment-79</link>
		<dc:creator>Eric Kvaalen</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.statsmadeeasy.net/?p=884#comment-79</guid>
		<description>First of all, I don&#039;t believe that it froze solid. To freeze water you have to remove 80 calories per gram, which is like cooling it to -80° C, much colder than what your freezer can do. So it probably looks like it&#039;s frozen solid, but actually contains liquid inside.

Secondly, the explanation by Daryl Taylor is not correct. If removing the cap lets some gas out (which is not obvious), this would cause a temperature drop in the gas above the beer, but this wouldn&#039;t cause enough cooling to freeze all the beer. As you found, it&#039;s not necessary to remove the lid. You just need to give it a shock or cause some bubbles and suddenly you have nucleated the crystals and they begin to grow (which heats the beer up, by the way).</description>
		<content:encoded><![CDATA[<p>First of all, I don&#8217;t believe that it froze solid. To freeze water you have to remove 80 calories per gram, which is like cooling it to -80° C, much colder than what your freezer can do. So it probably looks like it&#8217;s frozen solid, but actually contains liquid inside.</p>
<p>Secondly, the explanation by Daryl Taylor is not correct. If removing the cap lets some gas out (which is not obvious), this would cause a temperature drop in the gas above the beer, but this wouldn&#8217;t cause enough cooling to freeze all the beer. As you found, it&#8217;s not necessary to remove the lid. You just need to give it a shock or cause some bubbles and suddenly you have nucleated the crystals and they begin to grow (which heats the beer up, by the way).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

